Kusamalira Malo
Ziro umuna; Phokoso lochepa; Zopanda zitsulo zolemera; Palibe dzimbiri; Palibe kusinthasintha kwa nkhungu ya asidi.
Kukonza Kwaulere
Zosafunika zowonjezera madzimadzi ndi kutsimikizira fumbi; Kukonza tsiku ndi tsiku kwaulere; Kukonza pamanja kwaulere.
Moyo Wautumiki Wautali
Kupitilira 75% kusungidwa pambuyo pakusintha kwa 4000 ; Moyo wautali wautumiki kuposa batire ya acid-acid mumkhalidwe wofanana wogwirira ntchito; zaka 5 kapena maola masauzande khumi chitsimikiziro chakuchita bwino kwambiri.
Kuchita Bwino Kwambiri ndi Kupulumutsa Mphamvu
Kulipiritsa kwa maola 2 kumakwaniritsa kufunika kogwira ntchito kwa maola 6-8; Kuchulukitsitsa kwamphamvu, kudzipangira nokha kutsika kuposa 1% pamwezi; moyo wa batri; Zosafunika kusintha batire, kupulumutsa mtengo.
Oyenera kugwira ntchito m'malo okwera komanso otsika
Batire ya lithiamu ndi yabwino kuposa batire ya acid-acid ikamagwira ntchito pakati pa -25 ℃ ndi 55 ℃.
Chitetezo chapamwamba
Malinga ndi mawonekedwe a magalimoto a mafakitale, imakwaniritsa kapangidwe ka chitetezo chomwe chimaphatikizapo zida za batri ya lithiamu, mtundu wa batri pachimake, njira ya paketi ndi kasamalidwe ka mphamvu zamakina; "Multiple node chitetezo chatsekedwa chitetezo" pozindikira kuti galimoto nthawi yeniyeni yotsekedwa yotsekedwa mosiyanasiyana;" lock affirming” ntchito pakulipiritsa kupewa “kulumikiza kotentha ndikudula” mogwira mtima; “batani ladzidzidzi ladongosolo lonse” kuti mutsegule makina owongolera magalimoto ndi mphamvu ya BMS kuonetsetsa chitetezo chagalimoto mwachangu.
Khalidwe | ||||||
Wopanga | HELI | |||||
Chitsanzo | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | |
Mphamvu zovoteledwa | kg | 1000 | 1500 | 1750 | 2000 | 2500 |
Katundu pakati mtunda | mm | 500 | ||||
Turo | ||||||
Mtundu wa matayala | Tayala la chibayo | |||||
Nambala ya gudumu (kutsogolo/kumbuyo) | 2/2 | |||||
gudumu lakutsogolo | mm | 890 | 890 | 920 | 960 | 960 |
Mawilo akumbuyo | mm | 920 | 920 | 920 | 950 | 950 |
Matigari (kutsogolo) | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 7.0-12-14PR | 7.0-12-14PR | |
Turo (kumbuyo) | 16X6-8-10PR | 16X6-8-10PR | 16X6-8-10PR | 18×7-8-14PR | 18×7-8-14PR | |
Kukula | ||||||
Kupitilira patsogolo | mm | 410 | 410 | 410 | 465 | 465 |
Kupendekeka kwa mast angle, kutsogolo / kumbuyo | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Kutalika ndi kubweza mlongoti | mm | 1995 | 1995 | 1995 | 2000 | 2000 |
Kutalika kokweza kwaulere | mm | 155 | 155 | 155 | 155 | 155 |
Max. Kukweza kutalika | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. Kutalika pansi pa ntchito | mm | 4040 | 4040 | 4040 | 4042 | 4042 |
Kutalika kwachitetezo chapamwamba | mm | 2130 | 2130 | 2130 | 2150 | 2150 |
Kukula kwa foloko: makulidwe xwidthxlength | mm | 32X100X770 | Mtengo wa 35X100X920 | Mtengo wa 35X100X920 | 40 × 122 × 920 | 40 × 122 × 1070 |
Chonyamulira fork arm, din standard |
| 2A | 2A | 2A | 2A | 2A |
Kutalika kwagalimoto yagalimoto (yopanda mafoloko) | mm | 2065 | 2065 | 2095 | 2400 | 2420 |
M'lifupi thupi la galimoto | mm | 1086 | 1086 | 1086 | 1160 | 1160 |
Kutembenuza kozungulira | mm | 1770 | 1770 | 1795 | 2065 | 2065 |